View by Manufacturer
Search by Asset #
Search by Filters
Inventory List
Skyjack
SJIII 3219
Asset#: 229551
Skyjack SJIII 3219
Asset#: 229551
Asset#: 229551
SALE PRICE:
$8500
Type | Scissor |
Year | 2014 |
Approx. Hours | 116 |
Platform Height | 19′ ft. |
Work Height | 25′ ft. |
Platform Dim. | 28”W x 84”L (Plus Deck Ext.) |
Capacity | 500lbs |
Power | 24 Volt Electric |
Width | 28″ |
Tire Type | Non Marking Cushion |
Options | Included Options: 3’ Deck Extension, Non Mark Cushion Tires, Proportional Controls, |
Misc. | Platform Height: 19’ |
Notes |