View by Manufacturer
Search by Asset #
Search by Filters
Inventory List
John Deere
GATOR 620IXUV
Asset#: 2559
John Deere GATOR 620IXUV
Asset#: 2559
Asset#: 2559
SALE PRICE:
$9900
Type | Cart / Golf Cart |
Year | 2009 |
Approx. Hours | 1450 |
Capacity | 1,400 LB. |
Power | Gasoline – Fuel Injected |
Dimensions | Cargo Bed: 49″ W X 44″ L X 9″ H |
Tire Type | Flotation Pneumatic |
Options | Cargo Bed, Headlights, Cab, 4 Wheel Drive (4WD) |
Misc | |
Notes |