Used & Rental Forklifts, Aerial Lifts, Lift Trucks, Material Handling Equipment
Toll-Free Phone: 1-888-272-0601
Nov 20, 2008
Home > Inventory List
::
HOME
::
USED EQUIPMENT
::
RENTAL EQUIPMENT
::
INVENTORY LIST
::
FINANCE / LEASE
::
DEALER SALES
::
ABOUT KENSAR
::
CONTACT US
::
LOCATION

What Our Customers Say

"Your knowledge of your equipment gives the customer confidence."

--Menno @ Rocky Branch Barns
West Liberty, KY

Print this Page

 

:: Online Inventory List

About Kensar Equipment

Browse Through our Inventory of Equipment

Click on any of the categories below to see the equipment we currently have in our online inventory.

Please be aware that we do have access to additional equipment not listed on our site. If you cannot find the equipment you are looking for, please contact us and we will get you the equipment you need.


Aerial Lifts

Manufacturer
Type Model Capacity Year Tire Type Asset # View
Bil-Jax Personnel Tom Cat 24 350 1998 9192P View
Genie Boom Z3020NRJ 500 LB. 2001 Non Mark Solid 6343 View
Genie Boom Z3020NRJ 500 LB. 2001 Non Mark Solid 6344 View
Genie Boom Z3020N 500 LB. 2000 Non Mark Solid 5891 View
Grove Scissor SM2232E 500 LB. 1997 Non Mark 6286 View
JLG Boom N40E 500 LB. 2001 Solid Non Mark 6086 View
JLG Scissor 2632E2 500 LB. 2002 Non Mark 6334 View
Skyjack Scissor SJP3219 500 LB. 2001 Non Mark 6205 View
Skyjack Scissor SJM3219 500 LB. 2001 Non Mark 6098 View
Skyjack Scissor SJP3220 800 LB. 2001 Non Mark Solid Pneumatic 5992 View
Skyjack Scissor 3015 500 1986 Solid Pneumatic 8057P View
Skyjack Scissor SJM3219 500 2001 Non Mark 4392P View
Terex Boom TA30N 500 LB. 1999 Non Mark Solid Pneumatic Tires 5929 View
Terex Boom TA30N 500 1999 Gray Non Mark Solid Pneumatic 4053P View



Forklifts


Manufacturer
Fuel Model Capacity Year Tire Type Asset # View
Cat Diesel DP50 7,000 - 16,000 1998 Pneumatic 6442 View
Cat Diesel DP25K 3,000 - 6,000 1999 Pneumatic 4067P View
Cat Diesel DP40 7,000 - 16,000 1997 Pneumatic 8218P View
Cat Diesel DPL40 7,000 - 16,000 2001 Pneumatic 4401P View
Cat Dual (LP or Gas) GP30K 3,000 - 6,000 2001 Pneumatic 9583P View
Cat Electric M50DP 3,000 - 6,000 1992 Cushion 6473 View
Cat Electric EP15T 3,000 - 6,000 1999 Cushion 6392 View
Cat Electric NOR30P 3,000 - 6,000 1998 Cushion 9822P View
Cat Electric 2EC25 3,000 - 6,000 1999 Cushion 6323 View
Cat Electric NRR40P 3,000 - 6,000 1997 Cushion 6283 View
Cat Electric M80D 7,000 - 16,000 2000 Cushion 6282 View
Cat Electric 2EC25 3,000 - 6,000 1998 Cushion 8206P View
Cat Electric EP16KT 3,000 - 6,000 2000 Cushion 6393 View
Cat Electric EP16KT 3,000 - 6,000 2003 Cushion 6230 View
Cat Electric FC40 3,000 - 6,000 1993 Cushion 6336 View
Cat Electric NRR40P 3,000 - 6,000 1999 Cushion 4305P View
Cat Electric NOR30P 3,000 - 6,000 1996 Cushion 4594 View
Cat Electric 2EC30 3,000 - 6,000 1997 Cushion 4602 View
Cat Electric EP16KT 3,000 - 6,000 2004 Cushion 6160 View
Cat Electric NRR35P 3,000 - 6,000 1995 Cushion 5287 View
Cat Electric EC25K 3,000 - 6,000 2004 Cushion 6120 View
Cat Electric EC25K 3,000 - 6,000 2004 Cushion 6119 View
Cat Electric EC25KE 3,000 - 6,000 2002 Cushion 5515 View
Cat Electric NRR40P 3,000 - 6,000 1998 Cushion 5469 View
Cat Electric EC30K 3,000 - 6,000 2002 Cushion 5838 View
Cat Electric EC25K 3,000 - 6,000 2002 Cushion 5877 View
Cat Electric NPV60 3,000 - 6,000 1994 Cushion 6026 View
Cat Electric NPV60 RIDER PALLET TRUCK 3,000 - 6,000 2000 Cushion 4297P View
Cat Electric MC30 3,000 - 6,000 1983 Cushion 9164 View
Cat Electric EP16KT 3,000 - 6,000 2004 Cushion 6195 View
Cat Electric F30 3,000 - 6,000 1993 Cushion 9913P View
Cat Electric 2EC25EE 3,000 - 6,000 1999 Cushion 6391 View
Cat Electric NPP40 3,000 - 6,000 1996 Cushion 6419 View
Cat Electric NPP40 3,000 - 6,000 1996 Cushion 6418 View
Cat Gas GC30K 3,000 - 6,000 2002 Cushion 6281 View
Cat Gas GP25 3,000 - 6,000 1998 Pneumatic 4333P View
Cat LP GC60K 7,000 - 16,000 2003 Cushion 6257 View
Cat LP GC30K 3,000 - 6,000 2004 Cushion 6265 View
Cat LP GP40 7,000 - 16,000 1997 Pneumatic 9260P View
Cat LP GC30K 3,000 - 6,000 2000 Cushion 6250 View
Cat LP GC25K 3,000 - 6,000 2001 Cushion 6249 View
Cat LP T40D 3,000 - 6,000 1987 Cushion 4580 View
Cat LP GP18 3,000 - 6,000 1996 Pneumatic 6451 View
Cat LP GC30K 3,000 - 6,000 2000 Cushion 9072P View
Cat LP C5000 3,000 - 6,000 2005 Cushion 6147 View
Cat LP GP30K 3,000 - 6,000 2003 Pneumatic 6439 View
Cat LP C5000 3,000 - 6,000 2005 Cushion 6146 View
Cat LP GC25K 3,000 - 6,000 2002 Cushion 6133 View
Cat LP GC30K 3,000 - 6,000 2001 Cushion 9816 View
Cat LP P6000D 3,000 - 6,000 2005 Pneumatic 6441 View
Cat LP GP30K 3,000 - 6,000 2003 Pneumatic 6474 View
Cat LP GC25K 3,000 - 6,000 2003 Cushion 5680 View
Cat LP GC25K 3,000 - 6,000 2004 Cushion 6461 View
Cat LP GC25K 3,000 - 6,000 2004 Cushion 6462 View
Cat LP GC25K 3,000 - 6,000 2001 Cushion 5978 View
Cat LP GC15K 3,000 - 6,000 2001 Cushion 6166 View
Cat LP GP25K 3,000 - 6,000 2000 Pneumatic 4116P View
Cat LP GC25 3,000 - 6,000 1996 Cushion 4021P View
Cat LP C6000 3,000 - 6,000 2005 Cushion 6398 View
Cat LP GC15K 3,000 - 6,000 2000 Cushion 9745P View
Cat LP GP30K 3,000 - 6,000 2003 Pneumatic 6471 View
Cat LP GP30K 3,000 - 6,000 2003 Pneumatic 6470 View
Cat LP GC18 3,000 - 6,000 1998 Cushion 4348P View
Cat LP GC25K 3,000 - 6,000 2001 Cushion 4126P View
Cat LP GP18 3,000 - 6,000 1996 Pneumatic 8175P View
Cat LP GC70K 7,000 - 16,000 2000 Cushion 4032P View
Cat LP P6000 3,000 - 6,000 2005 Pneumatic 6337 View
Cat LP GC30 3,000 - 6,000 1995 Cushion 9255 View
Cat LP C6000 3,000 - 6,000 2005 Cushion 6435 View
Cat LP C6000 3,000 - 6,000 2005 Cushion 6434 View
Cat LP GC25K 3,000 - 6,000 2002 Cushion 5945 View
Cat LP GP20K 3,000 - 6,000 2001 Pneumatic 6465 View
Cat LP C6000 3,000 - 6,000 2005 Cushion 6433 View
Clark Electric EC500-50 3,000 - 6,000 1977 Cushion 6029 View
Clark Electric TM25 3,000 - 6,000 1992 Cushion 6396 View
Clark Electric tm25 3,000 - 6,000 1991 Cushion 6284 View
Clark Electric EC500-80 7,000 - 16,000 1973 Cushion 5518 View
Clark Electric ST40B 3,000 - 6,000 1997 Cushion 5300 View
Clark Electric ST40 3,000 - 6,000 1997 Cushion 4111 View
Clark Electric ST30B 3,000 - 6,000 1987 Cushion 9167 View
Clark Electric EC500-50 3,000 - 6,000 1980 Cushion 9358 View
Clark Electric TM25 3,000 - 6,000 1994 Cushion 6324 View
Clark Electric EC500-50 3,000 - 6,000 1982 Cushion 9718 View
Clark Electric P60E 3,000 - 6,000 1985 Cushion 4996 View
Clark Gas GCS12 1,000 - 2,500 1988 Cushion 9840 View
Clark LP GCS17 3,000 - 6,000 1988 Cushion 5168 View
Clark LP C500-135 7,000 - 16,000 1995 Cushion 8457P View
Clark LP C20B 1,000 - 2,500 1968 Cushion 4291 View
Clark LP CGC25 3,000 - 6,000 1995 Cushion 5902 View
Clark LP GCS25 3,000 - 6,000 1988 Cushion 4292 View
Clark LP GCS15 3,000 - 6,000 1990 Cushion 6452 View
Clark LP C500-S60 3,000 - 6,000 1985 Cushion 6444 View
Crown Electric 60PE 3,000 - 6,000 1988 Cushion 5441 View
Crown Electric 40PE-27-3 3,000 - 6,000 1981 Cushion 6154 View
Crown Electric 30WBTL 3,000 - 6,000 1994 Cushion 6028 View
Crown Electric RR3520-35 3,000 - 6,000 1996 Cushion 6438 View
Crown Electric 40GPW-4-14 3,000 - 6,000 1995 Cushion 5438 View
Crown Electric 60PE 3,000 - 6,000 1988 Cushion 5440 View
Daewoo Diesel D30S-3 3,000 - 6,000 2004 Pneumatic 6450 View
Daewoo Electric BC25S-2 3,000 - 6,000 2001 Cushion 6262 View
Daewoo LP G30E 3,000 - 6,000 2002 Pneumatic 6468 View
Hoist LP F300 17,000 - 30,000 2001 Cushion 8412P View
Hyster Diesel H280XL2 17,000 - 30,000 1997 Pneumatic 4012P View
Hyster Diesel H210XL2 17,000 - 30,000 2001 Pneumatic 6335 View
Hyster Diesel H135XL2 7,000 - 16,000 1995 Pneumatic 5742 View
Hyster Electric E80BS 7,000 - 16,000 1979 Cushion 5516 View
Hyster Electric E30XM 3,000 - 6,000 1999 Cushion 4498 View
Hyster Electric E80XL3 7,000 - 16,000 2001 Cushion 4876 View
Hyster Electric W40XT 3,000 - 6,000 2002 Cushion 6395 View
Hyster Electric E50XM-27 3,000 - 6,000 1997 Cushion 9091P View
Hyster Electric W40XT 3,000 - 6,000 2002 Cushion 6371 View
Hyster Electric B60XT 3,000 - 6,000 1999 Cushion 5052 View
Hyster Gas S40B 3,000 - 6,000 1959 Cushion 4105 View
Hyster LP S40F 3,000 - 6,000 1984 Cushion 5342 View
Hyster LP S50XM 3,000 - 6,000 2004 Cushion 5973 View
Hyster LP S50XL 3,000 - 6,000 1988 Cushion 4943 View
Hyster LP S50C 3,000 - 6,000 1981 Cushion 6464 View
Hyster LP S25XM 1,000 - 2,500 2002 Cushion 6454 View
Hyster LP S155XL2 7,000 - 16,000 1997 Cushion 9278P View
Hyster LP S50XL 3,000 - 6,000 1986 Cushion 9382 View
Hyster LP S155XL2 7,000 - 16,000 1998 Cushion 4377P View
Hyster LP H50XM 3,000 - 6,000 2000 Pneumatic 6447 View
Komatsu LP FG25ST12 3,000 - 6,000 2003 Cushion 6380 View
Lull Diesel 844C-42 7,000 - 16,000 1997 Pneumatic 7816P View
Lull Diesel 644 3,000 - 6,000 1995 Pneumatic 6329 View
Mitsubishi Dual (LP or Gas) FGC25B 3,000 - 6,000 1999 Cushion 4524 View
Mitsubishi LP FGC25B 3,000 - 6,000 1997 Cushion 4577 View
Mitsubishi LP FGC25K 3,000 - 6,000 2001 Cushion 5712 View
Mitsubishi LP FGC30 3,000 - 6,000 1999 Cushion 4877 View
Mitsubishi LP FGC25K 3,000 - 6,000 2004 Cushion 5847 View
Mitsubishi LP FG25K 3,000 - 6,000 2003 Pneumatic 6469 View
Mitsubishi LP FGC25B 3,000 - 6,000 1998 Cushion 6428 View
Mitsubishi LP FG30K 3,000 - 6,000 2003 Pneumatic 6092 View
Mitsubishi LP FGC15K 3,000 - 6,000 2004 Cushion 6061 View
Mitsubishi LP FGC15K 3,000 - 6,000 2004 Cushion 6060 View
Mitsubishi LP FGC30K 3,000 - 6,000 2001 Cushion 5711 View
Mitsubishi LP FGC25 3,000 - 6,000 1997 Cushion 4114 View
Mitsubishi LP FGC25K 3,000 - 6,000 2001 Cushion 4213P View
Mitsubishi LP FGC25 3,000 - 6,000 1997 Cushion 4211 View
Mitsubishi LP FGC15K 3,000 - 6,000 2000 Cushion 4978 View
Nissan LP UGJ02-9L2344 3,000 - 6,000 2003 Pneumatic 6445 View
Prime Mover Electric HMX65 3,000 - 6,000 1998 Cushion 6039 View
Prime Mover Electric PE60W4SRV 3,000 - 6,000 1991 Cushion 9147 View
Raymond Electric R35-C35TT 3,000 - 6,000 2005 Cushion 6423 View
Royal Diesel TA200B 17,000 - 30,000 1991 Cushion 8238P View
Royal LP T300C 17,000 - 30,000 2000 Cushion 8363P View
Sellick Diesel TMF55 3,000 - 6,000 1999 Pneumatic 4692 View
Tomotor LP 421 3,000 - 6,000 Cushion 6455 View
Toyota Dual (LP or Gas) 42-6FGCU25 3,000 - 6,000 2000 Cushion 4871 View
Toyota Dual (LP or Gas) 7FGU45 7,000 - 16,000 2004 Pneumatic 6424 View
Toyota Electric 7FBCU25 3,000 - 6,000 2004 Cushion 6058 View
Toyota Electric 7FBCU25 3,000 - 6,000 2004 Cushion 6211 View
Toyota Electric 7FBCU25 3,000 - 6,000 2004 Cushion 6212 View
Toyota Electric 5FBE15 3,000 - 6,000 1998 Cushion 6131 View
Toyota Electric 5FBE15 3,000 - 6,000 1998 Cushion 6130 View
Toyota Electric 7FBCU25 3,000 - 6,000 2004 Cushion 5750 View
Toyota Electric 7FBCU25 3,000 - 6,000 2004 Cushion 5751 View
Toyota Electric 5FBE15 3,000 - 6,000 2001 Cushion 6349 View
Toyota LP 7FGCU45 7,000 - 16,000 2002 Cushion 6050