Used & Rental Forklifts, Aerial Lifts, Lift Trucks, Material Handling Equipment
Jul 29, 2010
Home > Inventory List
::
HOME
::
USED EQUIPMENT
::
RENTAL EQUIPMENT
::
INVENTORY LIST
::
FINANCE / LEASE
::
DEALER SALES
::
ABOUT KENSAR
::
CONTACT US
::
NEWS ARTICLES
::
LOCATION

Kensar Customer Testimony

"Everything was done as Kensar said it would be. The quality was great!"

--Trish @ Walton Auto Parts
Walton, KY

Print this Page

 

:: Online Inventory List

About Kensar Equipment

Browse Through our Inventory of Equipment

Click on any of the categories below to see the equipment we currently have in our online inventory.

Please be aware that we do have access to additional equipment not listed on our site. If you cannot find the equipment you are looking for, please contact us and we will get you the equipment you need.


Aerial Lifts

Manufacturer
Type Model Capacity Year Tire Type Asset # View
Crown Personnel WAV50-84 750 LB. 2002 Cushion 3293 View
Crown Personnel WAV50-84 750 LB 2002 Cushion 3292 View
Genie Boom Z4525RT 500 LB. 2002 Foam Fill Pneumatic 3318 View
Genie Boom Z3020NRJ 500 LB. 2001 Non Mark Solid 6344 View
JLG Boom N40E 500 LB. 2001 Solid Non Mark 6086 View
JLG Scissor 2032E2 750 LB. 1999 Non Mark 6835 View
MEC Scissor 2033ES 750 LB. 2000 Non Mark 3107 View
MEC Scissor 1932ES 500 LB. 2000 Non Mark 3105 View
MEC Scissor 1932ES 500 LB. 2000 Non Mark 3104 View
Skyjack Scissor SJP3219 500 LB. 2004 Non Mark 6755 View
Skyjack Scissor SJM3219 500 LB. 2001 Non Mark 6098 View
Terex Boom TA30N 500 LB. 1999 Non Mark Solid Pneumatic Tires 5929 View



Forklifts


Manufacturer
Fuel Model Capacity Year Tire Type Asset # View
Cat Diesel DP40KL 7,000 - 16,000 2002 Pneumatic 3250 View
Cat Diesel P6000D 3,000 - 6,000 2006 Pneumatic 3248 View
Cat Diesel DP90 17,000 - 30,000 2003 Pneumatic 3281 View
Cat Diesel DP70 7,000 - 16,000 2006 Pneumatic 3175 View
Cat Electric EC20K 3,000 - 6,000 2003 Cushion 3233 View
Cat Electric EP16KT 3,000 - 6,000 2003 Cushion 3163 View
Cat Electric EC18KS-C35TF-EE 3,000 - 6,000 2006 Cushion 3222 View
Cat Electric NOR30P 3,000 - 6,000 1996 Cushion 4594 View
Cat Electric 2EC30 3,000 - 6,000 1997 Cushion 4602 View
Cat Electric EP20KT 3,000 - 6,000 2002 Cushion 3297 View
Cat Electric NPV60 3,000 - 6,000 1999 Cushion 6726 View
Cat Electric EP16KT 3,000 - 6,000 2004 Cushion 6160 View
Cat Electric MC30 3,000 - 6,000 1980 Cushion 3280 View
Cat Electric EP16KT 3,000 - 6,000 2005 Cushion 3298 View
Cat Electric NRR35P 3,000 - 6,000 1995 Cushion 5287 View
Cat Electric M80D 7,000 - 16,000 2000 Cushion 6282 View
Cat Electric NRR40P 3,000 - 6,000 1997 Cushion 6283 View
Cat Electric NPP40 3,000 - 6,000 1996 Cushion 6418 View
Cat Electric EC30K 3,000 - 6,000 2003 Cushion 6996 View
Cat Electric 2EC30 3,000 - 6,000 2001 Cushion 6989 View
Cat Electric 2EC30 3,000 - 6,000 2002 Cushion 6952 View
Cat Electric NRR40P 3,000 - 6,000 1998 Cushion 5469 View
Cat Electric NPV60 3,000 - 6,000 2000 Cushion 6722 View
Cat Electric NPV60 3,000 - 6,000 2000 Cushion 6727 View
Cat Electric EP16KT 3,000 - 6,000 2003 Cushion 6229 View
Cat Electric EC25K 3,000 - 6,000 2005 Cushion 3307 View
Cat Electric EC18KS 3,000 - 6,000 2001 Cushion 3321 View
Cat Electric EC15KS 3,000 - 6,000 2001 Cushion 3320 View
Cat Electric ET4000 3,000 - 6,000 2006 Cushion 3305 View
Cat Electric EP16KT 3,000 - 6,000 2005 Cushion 3294 View
Cat Electric EC25KE 3,000 - 6,000 2003 Cushion 3232 View
Cat Electric EC25K 3,000 - 6,000 2005 Cushion 3306 View
Cat LP GC30 3,000 - 6,000 1995 Cushion 9255 View
Cat LP GC30K 3,000 - 6,000 2000 Cushion 6250 View
Cat LP C4000 3,000 - 6,000 2006 Cushion 3268 View
Cat LP C4000 3,000 - 6,000 2006 Cushion 3267 View
Cat LP GC30K 3,000 - 6,000 2004 Cushion 6265 View
Cat LP C5000 3,000 - 6,000 2005 Cushion 6147 View
Cat LP C3000 3,000 - 6,000 2006 Cushion 3291 View
Cat LP GP45K 7,000 - 16,000 2003 Pneumatic 3308 View
Cat LP GC25K 3,000 - 6,000 2004 Cushion 6461 View
Cat LP GC25K 3,000 - 6,000 2002 Cushion 6958 View
Cat LP GC25K 3,000 - 6,000 2003 Cushion 5680 View
Cat LP C5000 3,000 - 6,000 2005 Cushion 6146 View
Cat LP C6000 3,000 - 6,000 2005 Cushion 3236 View
Cat LP GC25K 3,000 - 6,000 2001 Cushion 5978 View
Cat LP C6000 3,000 - 6,000 2005 Cushion 3237 View
Cat LP GC45KS1 7,000 - 16,000 2005 Cushion 3216 View
Cat LP GC45K 7,000 - 16,000 2007 Cushion 3210 View
Cat LP GC40KS1 7,000 - 16,000 2005 Cushion 3224 View
Cat LP C6000 3,000 - 6,000 2005 Cushion 3238 View
Cat LP GP30 3,000 - 6,000 1995 Pneumatic 3247 View
Clark Electric ST40 3,000 - 6,000 1997 Cushion 4111 View
Clark Electric EC500-50 3,000 - 6,000 1982 Cushion 9718 View
Clark Electric ST40B 3,000 - 6,000 1997 Cushion 5300 View
Crown Electric RR3520-35 3,000 - 6,000 1996 Cushion 6438 View
Hyster Diesel S155XL2 7,000 - 16,000 2003 Cushion 6803 View
Hyster Electric W60XT 3,000 - 6,000 1999 Cushion 3100 View
Hyster Electric E30XM 3,000 - 6,000 1999 Cushion 4498 View
Hyster Electric W40XTL 3,000 - 6,000 1999 Cushion 3159 View
Hyster Electric W45XT 3,000 - 6,000 1996 Cushion 3201 View
Hyster Electric W30ZR 3,000 - 6,000 2004 Cushion 3285 View
Hyster Electric W45Z 3,000 - 6,000 2004 Cushion 3099 View
Hyster Electric W40XTL 3,000 - 6,000 1999 Cushion 3160 View
Hyster Electric E60XM 3,000 - 6,000 1999 Cushion 4847 View
Hyster Electric E80XL3 7,000 - 16,000 2001 Cushion 4876 View
Hyster LP S50XM 3,000 - 6,000 2004 Cushion 5973 View
Hyster LP H100XM 7,000 - 16,000 2005 Pneumatic 3240 View
Hyster LP J30ZT 3,000 - 6,000 2007 Cushion 3227 View
Hyster LP S155XL2 7,000 - 16,000 2005 Cushion 3215 View
Linde Electric E18C-02 3,000 - 6,000 2004 Pneumatic 3315 View
Linde Electric E18C 3,000 - 6,000 2004 Pneumatic 3263 View
Linde Electric E18C-02 3,000 - 6,000 2004 Pneumatic 3314 View
Linde Electric E18C-02 3,000 - 6,000 2004 Pneumatic 3295 View
Linde Electric E18C-02 3,000 - 6,000 2004 Pneumatic 3275 View
Linde Electric E18C-02 3,000 - 6,000 2004 Pneumatic 3274 View
Linde Electric E18C-02 3,000 - 6,000 2004 Pneumatic 3316 View
Mitsubishi Diesel FD30N 3,000 - 6,000 2005 Pneumatic 3257 View
Mitsubishi Dual (LP or Gas) FGC25B 3,000 - 6,000 1999 Cushion 4524 View
Mitsubishi Dual (LP or Gas) FG30N 3,000 - 6,000 2005 Pneumatic 3289 View
Mitsubishi LP FGC25K 3,000 - 6,000 2004 Cushion 5847 View
Mitsubishi LP FG25N 3,000 - 6,000 2005 Pneumatic 6644 View
Mitsubishi LP FGC25N 3,000 - 6,000 2005 Cushion 3118 View
Mitsubishi LP FGC30 3,000 - 6,000 1999 Cushion 4877 View
Mitsubishi LP FG30N 3,000 - 6,000 2005 Pneumatic 3288 View
Mitsubishi LP FGC15K 3,000 - 6,000 2000 Cushion 4978 View
Mitsubishi LP FGC15K 3,000 - 6,000 2004 Cushion 6060 View
Mitsubishi LP FGC25N 3,000 - 6,000 2006 Cushion 3116 View
Mitsubishi LP FGC25K 3,000 - 6,000 2001 Cushion 5712 View
Mitsubishi LP FGC25 3,000 - 6,000 1997 Cushion 4114 View
Mitsubishi LP FGC25K 3,000 - 6,000 1997 Cushion 4211 View
Mitsubishi LP FGC25N 3,000 - 6,000 2006 Cushion 3115 View
Mitsubishi LP FGC30K 3,000 - 6,000 2001 Cushion 5711 View
Moffett Diesel M5500 3,000 - 6,000 2002 Pneumatic 6687 View
Nissan Electric CWP02L25S 3,000 - 6,000 2004 Cushion 6724 View
Nissan LP UGJ02-9L2344 3,000 - 6,000 2003 Pneumatic 6445 View
Nissan LP MCPL02A25LS 3,000 - 6,000 2005 Cushion 3211 View
Prime Mover Electric HMX65 7,000 - 16,000 1998 Cushion 6039 View
Rico LP PG-500 > 30,000 2006 Cushion 3271 View
Royal LP TA200B 17,000 - 30,000 1997 Cushion 3272 View
Schaeff Electric E202411 1,000 - 2,500 1984 Cushion 6701 View
Schreck Electric CRH (Stand Up Rider) 3,000 - 6,000 1989 Cushion 6950 View
Toyota Dual (LP or Gas) 42-6FGCU25 3,000 - 6,000 2000 Cushion 4871 View
Toyota Electric 7FBCU25 3,000 - 6,000 2004 Cushion 5750 View
Toyota Electric 7FBEU20 3,000 - 6,000 2006 Cushion 3219 View
Toyota Electric 7FBCU25 3,000 - 6,000 2006 Cushion 3284 View
Toyota Electric 7FBEU20 3,000 - 6,000 2004 Cushion 3194 View
Toyota Electric 7FBCU30 3,000 - 6,000 2003 Cushion 3156 View
Toyota Electric 7FBCU25 3,000 - 6,000 2003 Cushion 3146 View
Toyota LP 7FGCU25 3,000 - 6,000 2002 Cushion 4585 View
Toyota LP 42-6FGC25 3,000 - 6,000 1998 Cushion 9835 View
Toyota LP 6FGCU30 3,000 - 6,000 1998 Cushion 5355 View
Toyota LP 7FGCU30 3,000 - 6,000 2001 Cushion 5357 View
Toyota LP 7FGCU25 3,000 - 6,000 2006 Cushion 3221 View
Toyota LP 7FGCU30 3,000 - 6,000 2002 Cushion 5823 View
Toyota LP 7FGCSU20 3,000 - 6,000 2003 Cushion 6432 View
Toyota LP 7FGCU25 3,000 - 6,000 2004 Cushion 5968 View
Toyota LP 7FGCU15 3,000 - 6,000 2002 Cushion 6082 View
Toyota LP 7FGCU15 3,000 - 6,000 2002 Cushion 6053 View
Yale Electric ERP030 3,000 - 6,000 1997 Cushion 3027 View
Yale Electric OSO30 3,000 - 6,000 2003 Cushion 3303 View
Yale Electric OSO30 3,000 - 6,000 2003 Cushion 3304 View
Yale Electric OSO30 3,000 - 6,000 2002 Cushion 3287 View
Yale Electric OSO30 3,000 - 6,000 2003 Cushion 3300 View
Yale Electric OSO30 3,000 - 6,000 2003 Cushion 3301 View
Yale Electric ERC030 3,000 - 6,000 2001 Cushion 6400 View
Yale Electric OSO30 3,000 - 6,000 2003 Cushion 3302 View
Yale LP GLC050 3,000 - 6,000 1998 Cushion 3260 View
Yale LP GLC080 7,000 - 16,000 2001 Cushion 3029 View
Yale LP GLC060 3,000 - 6,000 2000 Cushion 5189 View
Yale LP GLC050 3,000 - 6,000 2001 Cushion 3259 View
Yale LP GLC050 3,000 - 6,000 2001 Cushion 3258 View
Yale LP GLC060 3,000 - 6,000 2000 Cushion 5190 View



 

Other


Manufacturer
Type Model Capacity Year Tire Type Asset # View
Taylor Dunn Personnel Carrier R3-80 1150 LB. 2001 Pneumatic 3191 View
Vestil Other LM-OBT 4,000 LB MAX 2010 3229 View
Vestil Other PM4-2748-LP 4,000 LB. 2010 3230 View
Vestil Other PM4-2748-LP 4,000 LB. 2010 3231 View
Imperial Trailer SF14-20 14,000 LB. 2010 9.50 X 16.5 Goodyear 3185 View
Cascade Attachments 35E-QPB-0001R2 3,500 LB. 2006 3269 View
Cascade Attachments 35E-QPB-Q001R2 3,500 LB. 2006 3270 View
Yamaha Cart / Golf Cart G16 850 LB. 2000 Pneumatic 3309 View
Taylor Dunn Burden Carrier B2-48 Load: 3,000 LB; Towing: 12,500 LB. 2002 Pneumatic 3311 View
Taylor Dunn Burden Carrier B2-48 Load: 3,000 LB; Towing: 12,500 LB. 2002 Pneumatic 3310 View
Cushman Burden Carrier 898336B 3,000 LB 1996 Pneumatic Tires 5072 View
International Trailer U-5X10 2,900 LB. 2006 ST205/75D 15 5151 View
Taylor Dunn Burden Carrier B2-48 3,000 LB. 1998 5589 View
Taylor Dunn Burden Carrier B2-48 3,000 LB. 1999 Non Mark Soft Ride Solid Pneumatic 5757 View
Yamaha Cart / Golf Cart G16A 900 LB. 1996 Pneumatic 6258 View
Taylor Dunn Burden Carrier B2-48 3,000 LB. 2002 Pneumatic 6290 View
Taylor Dunn Burden Carrier B2-48 3,000 LB. 2002 Pneumatic 6291 View
Taylor Dunn Burden Carrier B2-48 3,000 LB. 2000 Pneumatic 6401 View
Taylor Dunn Personnel Carrier R3-80 1,150 LB. (Load) 2004 Pneumatic 6407 View
Taylor Dunn Personnel Carrier R3-80 1,150 LB. 2004 Pneumatic 6457 View
Club Car Cart / Golf Cart Pioneer 900 900 LB Vehicle 2001 Flotation 6460 View
Club Car Cart / Golf Cart PIONEER 1200 500 LB Bed; 1200 LB Vehicle 2001 Flotation 6478 View
Taylor Dunn Personnel Carrier SS5-36 600 LB. 2002 Pneumatic 6544 View
Taylor Dunn Personnel Carrier SS5-36 600 LB. 2003 Pneumatic 6604 View
Taylor Dunn Personnel Carrier SS5-36 600 LB. (Load Capacity) 2003 Pneumatic 6647 View
Unknown Attachments Unknown 6,000 LB At 24" LC 1999 Rotator 6795 View
Taylor Dunn Burden Carrier B2-48 3,000 LB. 2002 Soft Ride Solid Pneumatic 3154 View
ITE Attachments HDC-30-MSS 3,000 LB. 2003 6854 View
Taylor Dunn Burden Carrier B2-48 3000 LB 2004 Pneumatic 6889 View
Cascade Attachments 55EFDS376 5,500 LB. 2001 Single Double Pallet Handler 3067 View
Taylor Dunn Personnel Carrier R3-80 1,150 LB. 2002 Pneumatic 3068 View
Taylor Dunn Burden Carrier B2-48 Load Cap: 3,000 LB. 2002 Pneumatic 3111 View
Taylor Dunn Personnel Carrier R3-80 Load Cap: 1,150 LB. 2002 Soft Ride Solid Pneumatic 3113 View
Taylor Dunn Personnel Carrier SS5-36 600 LB. (Load) 2004 Foam Fill Pneumatic 3130 View
Yamaha Cart / Golf Cart G19E 900 LB. 2002 Pneumatic 3140 View
Taylor Dunn Burden Carrier B2-48 3,000 LB. 2002 Soft Ride Solid Pneumatic 3155 View
Taylor Dunn Personnel Carrier B2-10 2,400 LB. 2001 Soft Ride Solid Pneumatic 3178 View



See Our Equipment at Kensar Equipment Company:

- Our Used Equipment
- Our Rental Equipment and Rates
- Full List of Current Inventory


Questions, comments? Contact Us
Are you a dealer? Dealer Sales Information
Need directions to Kensar? Map to Us
www.kensar.com Kensar Equipment Company
 
 
Kensar Equipment Company - click for homepage